Sold crypto at a profit? You probably owe capital gains tax. Here's how it works in plain English, plus a free calculator to estimate your bill.
When you sell, trade, or spend crypto for more than you paid for it, the profit is a capital gain. You owe tax on that gain. When you sell for less than you paid, it's a capital loss - and you can use it to offset other gains.
| Country | Short-term rate | Long-term rate | Notes |
|---|---|---|---|
| United States | 10-37% | 0-20% | Long-term = held 1+ year |
| United Kingdom | 10-20% | 10-20% | Annual exempt amount applies |
| Germany | Income tax rate | 0% | Tax-free if held 1+ year |
| UAE / Dubai | 0% | 0% | No personal capital gains tax |
| Portugal | 28% | 28% | Flat rate on gains |
| Singapore | 0% | 0% | No capital gains tax |
Add your trades, select your country, get an instant estimate of what you owe.
Try the Crypto Tax Calculator (Free)